The ones with visible race numbers are:
4 Vernon Glashier 1962 500cc Manx Norton
25 Mark Sharrock 1961 500cc Matchless G50
67 Gordon Russell 1961 500cc Manx Norton
85 Chris Swallow 1962 500cc Manx Norton
68 Mike Russell 1962 500cc Manx Norton
9 Tim Jackson 1958 500cc Matchless G50
6 Malcolm Clark 1962 500cc Matchless G50
50 Nick Roberts 1962 500cc Manx Norton
171 Patrick Walker 1960 500cc Manx Norton
8 Mick Hemmings 1962 500cc McIntyre G50
5 Mike Attrill 1963 350cc Aermacchi Ala d'Oro
77 Cliff Ransley 1961 500cc Manx Norton
30 Roger Ashby 1956 350cc AJS 7R
21 Andy Reynolds 1963 500cc Manx Norton
117 Andy Molnar 1961 350cc Manx Norton
56 Mike Dryden-Holt 1962 350cc Manx Norton
20 Jamie Donaldson 1960 350cc Manx Norton
The programme note about the race reads:
'The Lansdowne Classic Series is dedicated to preserving the sights and sounds of yesteryear, presenting a taste of Grand Prix motorcycle racing as it was in the 1950s and early 1960s when British and continental four-stroke machines ruled the roost. Evocative names such as Norton, Matchless, AJS, Moto-Guzzi and Aermacchi once more line up, with riders having to push start their Machines.'
Excellent .. Amazing .. I’ll bookmark your blog and take the feeds also…I’m happy to find so many useful info here in the post, we need work out more techniques in this regard, thanks for sharing. himalayan motorcycle tours
ReplyDelete